Atlanta Market Report
$1,259,432
AVERAGE PRICE OF 2,000 HOMES$1,190,790
AVERAGE PRICE OF 494 NEWLY BUILT HOMES$2,313,721
AVERAGE PRICE OF 414 HOMES WITH A POOL$2,707,582
AVERAGE PRICE OF 610 MULTI-MILLION DOLLAR HOMES$1,230,023
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
Average Price | $1,259,432 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $937,453 |
2 bedrooms | $787,407 |
3 bedrooms | $809,982 |
4 bedrooms | $964,622 |
5 bedrooms | $1,546,094 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Atlanta High School | 578 | $1,967,680 | 545 days |
Midtown | 360 | $1,162,776 | 567 days |
Maynard Jackson | 245 | $699,010 | 548 days |
Westlake High School | 86 | $701,399 | 534 days |
Campbell High School | 67 | $1,045,743 | 520 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,259,432 | 547 days |
Newly Built Homes | 494 | $1,190,790 | 539 days |
Homes with a Pool | 414 | $2,313,721 | 555 days |
Multi-Million Dollar Homes | 610 | $2,707,582 | 560 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 17 | $1,230,023 | 587 days |
Powered by
